| Function / Feature | Standard | Professional |
|---|---|---|
| Architecture | ||
| Max. Number of stations | Unlimited | Unlimited |
| Commercial Grade SQL Engine Licenses | ||
| Station can act as server | ||
| Redundancy | ||
| Supports any windows OS including WePOS | ||
| Fully Integrated with all other PixelPoint products | ||
| POS | ||
| Table Service | ||
| Quick Service | ||
| Retail Service | ||
| Take out, Delivery & Catering Service | ||
| PixelPoint Kiosk Ordering | ||
| Customizable Order Entry Screens | ||
| Custom Order Workflows | ||
| Free PixelPoint Handheld Ordering License per seat | ||
| Liquor Systems Integration | ||
| Time and Attendance | ||
| Reservations & Waiting Lists | ||
| Graphical Table Management | ||
| Select Credit & Debit Card Management | ||
| Universal Credit & Debit Card Management | ||
| Memberships | ||
| Customer Billing | ||
| Built-in Gift Card Management | ||
| External Gift Card Support | ||
| Loyalty Rewards | ||
| Kitchen Display System Support | ||
| Hotel Front Desk Support | ||
| Supports PixelPoint Web-to-GO Online Ordering | ||
| MOD Alerts | ||
| Video Surveillance Support | ||
| Order Confirmation Digital Display | ||
| PDA Self Service | ||
| Backoffice | ||
| Menu Management | ||
| Labor Scheduling & Forecasts | ||
| Cash Management | ||
| Basic Inventory | ||
| Advanced Inventory | ||
| MOD Alert Management | ||
| Audit trails | ||
| Web Accessible Schedules | ||
| Staff Messaging | ||
| Accounting Integration | ||
| 3rd party Inventory Integration | ||
| Digital Signage and Media Boards | ||
| Online Ordering Configuration | ||
| Workflow Editor | ||
| Policy Manager | ||
| User Definable Fields | ||
| Wireless Inventory Management | ||
| Reporting | ||
| Backoffice Report Manager (Basic) | ||
| Backoffice Report Manager (Advanced) | ||
| Includes PixelPoint DataMiner Analytics License | ||

